Masonry Units

Delivering masonry units throughout central and eastern North Carolina and southern Virginia.

Our masonry division manufactures over 45 different sizes of block as well as lightweight masonry units. We also carry block lintels up to 12 feet in length and architectural “split face” masonry units. Our lightweight block are manufactured from a blend of “Sta-Light” lightweight material and screenings and weigh roughly 35 percent less than their concrete counterpart while still providing the same strength. All commercial projects use lightweight masonry units and it is the preferred block among area contractors.

Greystone Concrete Block Truck

Masonry Calculator

To get an estimate of how many blocks you will need, enter the dimensions of your project. Length is the total length of all the sides of your structure.
This figure does not take into account doorways and window openings, subtract accordingly.

Masonry Calculator
Feet
Feet
Blocks Estimate

Block Plant Machinery

Our recently upgraded block plant manufactures roughly 10,000 8″ masonry units per day or the same quantity based upon their equivalents. Our fleet of block trucks deliver throughout central and eastern North Carolina as well as southern Virginia. Our service area includes, but is not limited to, the local counties of Vance, Granville, Warren, and Wake, as well as Raleigh, Lumberton, Burlington, and the North Carolina coastal plain and northward to Richmond, Virginia. Block are also available for pick-up at our location on North Garnett Street.

Masonry Units

Masonry Products List

Masonry Units

1 5/8” x 8” x 16” Solid

2” 1/4” x 4” x 16” Split Block
2” 1/4” x 4” x 8” Brick
2” 1/4” x 8” x 16” Solid

4” x 8” x 16” Regular
4” x 8” x 16” Solid (Cap Block)
4” x 8” x 8” Half
4” x 8” x 8” Solid Half
4” x 4” x 16” Split Block
4” x 4” x 16” Split Stone
4” x 4” x 8” Jumbo Brick

6” x 8” x 16” Regular
6” x 8” x 8” Half
6” x 8” x 16” Lintel

8” x 8” x 16” Regular
8” x 8” x 16” Header
8” x 8” x 16” Scored 1 Side
8” x 8” x 8” Sash
8” x 8” x 16” BN Regular
8” x 8” x 8” BN Half
8” x 8” x 8” DBN Half
8” x 8” x 16” DBN Regular
8” x 8” x 16” Open Bottom Lintel
8” x 8” x 16” Lintel
8” x 8” x 16” 75% Solid
8” x 8” x 16” DP Ends
8” x 8” x 16” Chimney Block
8” x 16” x 8” Lintel (Knockout)
8” x 4” x 16” Half High Regular
8” x 8” x 16” Solid
12” x 8” x 16” Regular
12” x 8” x 8” Half
12” x 8” x 16” Sash
12” x 8” x 16” Lintel
12” x 8” x 16” Knockout (Conduit)
12” x 8” x 16” BN Regular
12” x 8” x 16” Return Corner
16” x 4” x 16” Solid

Split Block Units

4” x 8” x 16” Solid
8” x 8” x 16” Regular
8” x 8” x 8” Half
8” x 8” x 16” Corner
8” x 8” x 16” Bond Beam
12” x 8” x 16” Regular
12” x 8” x 8” Half
12” x 8” x 16” Bond Beam

Pre-Cast Block Lintels

4” x 8” x 48”
4” x 8” x 56”
4” x 8” x 64”
4” x 8” x 80”
4” x 8” x 96”
4” x 8” x 112”
4” x 8” x 128”
4” x 8” x 144”

Get a Quote

Get a Quote
reCAPTCHA